| Vendor Name | Override % | Fulfillment % | Late Deliveries % | Service Level | Out of Stock % | Overall Score |
|---|---|---|---|---|---|---|
| Calise Vendor ID: 7801 | 8.3% | 89.7% | 3.2% | 98.4% | 4.4% | 96.5 |
| Coca-Cola Vendor ID: 10866 | 6.9% | 72.4% | 27.8% | 68.4% | 9.4% | 68.4 |
| Davidson Vendor ID: 12851 | 5.5% | 67.4% | 11.5% | 98.4% | 4.4% | 86.5 |
| Dichello Vendor ID: 13674 | 3.1% | 89.7% | 5.6% | 98.4% | 4.4% | 96.5 |
| Frito Lay Vendor ID: 18444 | 4.8% | 59.8% | 18.2% | 96.3% | 4.4% | 82.1 |
| Guida Vendor ID: 1000020 | 2.2% | 94.1% | 2.1% | 99.1% | 2.0% | 97.8 |
โน Page 1 โพ of 50 โบ
